Features
Choose the package that suits your needs
| Free | Standard | Professional | |
|---|---|---|---|
| Price by Year | - | - | |
| Social network support |
|
|
|
| Number of Watchlist | 2 | 5 | 30 |
| Number of Channels per Watchlist | 5 | 10 | 30 |
| Number of archive lists | - | 5 | 30 |
| Number of posts per archive list | - | 20 | 100 |
| Customize watchlist path | - | - | |
| Share Watchlist | - | - | |
| Feature below available from March 29, 2024 | |||
| Analyze data, create growth charts for each channel or each watch list | - | - | |
| Notification when Watchlist (or Channel) has new posts (or by keyword) | - | - | |
| Set to automatically archive all posts of a Watchlist (or Channel) | - | - | |
| Cloud storage of full text, images, and videos of the article (deleted original content can still be downloaded and viewed again) | - | - | |
| Cloud storage capacity | - | - | 50 GB |
| SIGN UP | |||
